- Filter Press
- Membrane Filter Press
- Programmed Controlled Automatic Filter Press
- Hydraulic Pressure Filter Press
- Mechanical Pressing Filter Press
- Jack Filter Press
- Filter press of Stainless Steel Plate
- Cast Iron Plate /Chamber Filter Press
- Round Plate Filter Press
- Filter Cloth Automatically Varicose
- Automatic bomb door
- Sludge storage funnel
- Belt Filter
- Centrifuge Equipment
- Special Filter
- Filter Parts
- Filter materials
programmed Controlled Automatic Filter Press
Introduction
Programmed Control and Automatic Plate Separation Filter press is controlled by PLC. Such as pressing of filter plate, open and close of bomb door, plate shifting can be operated automatically. There is remote control interface and can realize remote control. Besides, filter press can be fitted with cloth vibrating system, drip tray, cake storage hopper and cloth washing system as per required. Pressing power comes from hydraulic unit.Other available items
- Automatic cloth cleaning system
- Automatic vibration device
Components
Automatically pull the plate filter press with PLC control, can filter press for the operation (such as compression plate, drip plate combined with open, loose plates, pull plates), and left the remote control interface, to remote automatic operation control.Features
- 1Special design of dust protection cover of hydraulic rod and it is good for long term service time.
- 2High efficiency and saving much time
- Reduce cost of labor force by automatic plate shifting system
- Max. output capacity of cake can reach 35t for single filter press and one time
- Cycling times can reach 4 per hour
- Die presses the reinforced polypropylene into filter plate .featuring smooth and flat surface, high intensity. light weight, acid and alkaline resistant, anti-corrosion, nontoxic and inodorous.
- The automatic hydraulic device is used for pressing and releasing the filter plate. The electrical contract pressure gauge is available to automatically maintain pressure. The operation of automatically pushing and pulling filter plate can becon-ducted by the automatic pulling plate which is driven by Integrating motor with fluid power
- The frame is manufactured by welded steel structure with high intensity, featuring high intensity. stable structure, long useful life, so it can support the maximum pressure from filtration.
- Operation panel is easy and safe because of being equipped with multi con-figuration of PLC auto- control, relay control and safe device, which ensures safety to operators.
- Nonmetal track is configured in track surface of the main beam, which is once shaping and anti abrasive. Truss-bridge retractable structure is adopted in mainframe.
- According to your needs, can install automatic filter cloth vibrating system. The hydraulic device made up of cleaning vehicle, master track, hydraulic parts, tube and nozzle and. controlled bye PLC is used for cleaning filter fabric automatically, featuring stable and reliable work, good cleaning effect.
- According to your needs, can install automatic filter cloth cleaning system. The system is made up of collect plates, duct, brace, motor and etc. it can turn, turn on and turn off the collect plates during filtration and discharge.
- Roller chain transmission moving horizontal and synchronous
- The material of plate shifting device, chain wheel chute, etc. are stainless steel in case the reason of corrosion to make uneven shifting force and guarantee steady working.
- Protective style plate shifting device can stop slurry falling into inside of filter press. Working smooth, low noise, simple maintenance such features. Special structures of pusher dog and spring can easily separate two filter plate, especially suitable for viscous slurry.
Application
Widely used in chemical industry, dyestuff, oil, ceramics, pharmaceutical, sugar, food, mining, metallurgy, starch, caramel, paint and industry wastewater treatment and solid-liquid separation, etc.Technical data of auto hydraulic drawing filter press 800/1000
型号Type | 过滤面积 (m2) Filter area | 滤板尺寸 (mm) Filter plate size | 滤饼厚度 (mm) Filter cake thickness | 滤室容积 (L) Filter chamber volume | 滤板数量 (pcs) Filter plate number | 过滤压力 (Mpa) Filtrating pressure | 电机功率 (kw) Motor power | 整机重量 (kg) Weight | 外形尺寸 (mm) Dimension(L×W×H) |
XZ30/800-30U | 30 | 870×870Option 800×800 | 30 | 460 | 23 | 0.6 | 2.2 | 3046 | 3180×1200×1300 |
XZ40/800-30U | 40 | 595 | 30 | 3593 | 3570×1200×1300 | ||||
XZ50/800-30U | 50 | 748 | 38 | 4057 | 4110×1200×1300 | ||||
XZ60/800-30U | 60 | 902 | 46 | 4597 | 4550×1200×1300 | ||||
XZ70/800-30U | 70 | 1056 | 54 | 5136 | 4990×1200×1300 | ||||
XZ80/800-30U | 80 | 1210 | 62 | 5636 | 5430×1200×1300 | ||||
XZ50/1000-30U | 50 | 1000×1000 | 752 | 28 | 0.6 | 4.0 | 4128 | 4040×1500×1400 | |
XZ60/1000-30U | 60 | 914 | 34 | 4636 | 4460×1500×1400 | ||||
XZ70/1000-30U | 70 | 1063 | 40 | 5143 | 4760×1500×1400 | ||||
XZ80/1000-30U | 80 | 1219 | 46 | 5651 | 5120×1500×1400 | ||||
XZ100/1000-30U | 100 | 1505 | 57 | 6628 | 5870×1500×1400 | ||||
XZ120/1000-30U | 120 | 1816 | 69 | 7644 | 6500×1500×1400 |
Technical data of auto hydraulic drawing filter press 1250/1500/2000
型号Type | 过滤面积 (m2) Filter area | 滤板尺寸 (mm) Filter plate size | 滤饼厚度 (mm) Filter cake thickness | 滤室容积 (L) Filter chamber volume | 滤板数量 (pcs) Filter plate number | 过滤压力 (Mpa) Filtrating pressure | 电机功率 (kw) Motor power | 整机重量 (kg) Weight | 外形尺寸 (mm) Dimension(L×W×H) |
XZ100/1250-30U | 100 | 1250×1250 | 30 | 1479 | 36 | 0.6 | 4.0 | 8307 | 5020×1800×1600 |
XZ120/1250-30U | 120 | 1777 | 43 | 9308 | 5470×1800×1600 | ||||
XZ140/1250-30U | 140 | 2094 | 51 | 10455 | 5990×1800×1600 | ||||
XZ160/1250-30U | 160 | 2381 | 58 | 11492 | 6450×1800×1600 | ||||
XZ180/1250-30U | 180 | 2669 | 65 | 12494 | 6905×1800×1600 | ||||
XZ200/1250-30U | 200 | 2965 | 72 | 13504 | 7360×1800×1600 | ||||
XZ220/1250-30U | 220 | 3285 | 80 | 14652 | 7880×1800×1600 | ||||
XZ250/1250-30U | 250 | 3737 | 91 | 16227 | 8600×1800×1600 | ||||
XZ200/1500-30U | 200 | 1500×1500 | 3025 | 49 | 0.6 | 7.5 | 20030 | 6400×2200×1900 | |
XZ250/1500-30U | 250 | 3739 | 61 | 22978 | 7225×2200×1900 | ||||
XZ300/1500-30U | 300 | 4413 | 74 | 26026 | 8130×2200×1900 | ||||
XZ350/1500-30U | 350 | 5210 | 86 | 29220 | 8570×2200×1900 | ||||
XZ400/1500-30U | 400 | 6007 | 99 | 32574 | 9880×2200×1900 | ||||
XZ450/1500-30U | 450 | 6743 | 111 | 35586 | 10820×2200×1900 | ||||
XZ500/1500-30U | 500 | 7478 | 123 | 38606 | 11560×2200×1900 | ||||
XZ600/2000-40U | 600 | 2000×2000 | 40 | 12000 | 85 | 0.6 | 7.5 | 49000 | 11100×3000×2500 |
XZ700/2000-40U | 700 | 14000 | 99 | 53000 | 12200×3000×2500 | ||||
XZ800/2000-40U | 800 | 16000 | 107 | 57000 | 13350×3000×2500 | ||||
XZ900/2000-40U | 900 | 18000 | 127 | 61000 | 14500×3000×2500 | ||||
XZ1000/2000-40U | 1000 | 20000 | 141 | 65000 | 15600×3000×2500 |
Request a quotation
Feedback Form
Contact E-Mail: toperkey@hi-toper.com