Membrane Filter Press

Design feature

Membrane filter press plate by the diaphragm plate and the chamber arrangement of the composition filter chamber, the conveying pump slurry under pressure to enter the filter chamber through the filter media (filter cloth) in the slurry of solid and liquid separation, when the slurry in solid form after the cake, again through the diaphragm into the air, the filter press room full of solid, lower moisture content. Filter for viscous materials require higher moisture content and for users of this machine have their unique characteristics. Plate with enhanced molded polypropylene, polypropylene plate with diaphragm mounted together, sturdy, secure, not easy fall off, long service life.

Application

Widely used in coal, chemical industry, metallurgy, electric power, papermaking, non-ferrous mining and food, medicine, sewage treatment and other industries, solid-liquid separation, especially suitable to use in the flotation plant, coal, raw coal slime flotation tail solid-liquid separation dehydration.

Technical data of membrane filter press

型号Type 过滤面积 (m2) Filter area 滤板尺寸(mm)Filter  plate  size 滤饼厚度 (mm) Filter  cake  thickness 滤室容积 (L) Filter  chamber  volume 滤板数量 (pcs) Filter  plate number 过滤压力(Mpa) Filtrating  pressure 电机功率 (kw) Motor  power 整机重量 (kg) Weight 外形尺寸 (mm) Dimension (L×W×H)
XG30/870-30U 30 870×870 30 427 23 0.6 4.0 2680 3490×1250×1300
XG40/870-30U 40 534 29 3050 3880×1250×1300
XG50/870-30U 50 676 37 3465 4400×1250×1300
XG60/870-30U 60 818 45 4003 4920×1250×1300
XG70/870-30U 70 960 53 4584 5240×1250×1300
XG80/870-30U 80 1103 61 5082 5760×1250×1300
XG50/1000-30U 50 1000×1000 665 27 0.6 4.0 4352 4270×1500×1400
XG60/1000-30U 60 808 33 4480 4770×1500×1400
XG70/1000-30U 70 950 39 5263 5130×1500×1400
XG80/1000-30U 80 1093 45 5719 5560×1500×1400
XG100/1000-30U 100 1378 57 6555 6410×1500×1400
XG120/1000-30U 120 1663 69 7466 7260×1500×1400

technical data of membrane filter press

型号Type 过滤面积 (m2) Filter  area 滤板尺寸 (mm) Filter  plate  size 滤饼厚度 (mm) Filter  cake  thickness 滤室容积 (L) Filter  chamber  volume 滤板数量 (pcs) Filter  plate  number 过滤压力 (Mpa) Filtrating  pressure 电机功率 (kw) Motor  power 整机重量 (kg) Weight 外形尺寸 (mm) Dimension(L×W×H)
XGZY80/1250-35U 80 1250×1250 35 1364 29 0.6 4.0 10900 4830×1800×1600
XGZY100/1250-35U 100 1680 37 11750 5440×1800×1600
XGZY120/1250-35U 120 2092 45 12600 6060×1800×1600
XGZY150/1250-35U 150 2547 55 13620 6820×1800×1600
XGZY160/1250-35U 160 2729 59 14470 7130×1800×1600
XGZY200/1250-35U 200 3457 73 15320 8200×1800×1600
XGZY240/1250-35U 240 4093 89 16170 9420×1800×1600
XGZY250/1250-35U 250 4276 91 17020 9570×1800×1600
XGZY200/1500-35U 200 1500×1500 3922 49 7.5 26120 7140×2200×2000
XGZY250/1500-35U 250 4463 61 26930 7730×2200×2000
XGZY300/1500-35U 300 5274 73 28160 8720×2000×1820
XGZY350/1500-35U 350 6221 85 29600 10110×2000×1820
XGZY400/1500-35U 400 7032 99 31500 11260×2000×1820
XGZY450/1500-35U 450 7844 111 33400 12250×2000×1820
XGZY500/1500-35U 500 8791 123 33380 13240×2000×1820
XGZY600/2000-40U 600 2000×2000 40 12000 85 54164 13030×3520×2500
XGZY700/2000-40U 700 14000 99 58300 14390×3000×2500
XGZY800/2000-40U 800 16000 107 624460 15770×3000×2500
XGZY900/2000-40U 900 18000 127 66620 17150×3000×2500
XGZY1000/2000-40U 1000 20000 141 70780 18530×3000×2500
 

Request a quotation

Feedback Form

Contact E-Mail: toperkey@hi-toper.com