Filter press of Stainless Steel Plate

Operation principle and design feature

Suspension feed pump into the filter unit with each closed filter chamber, under pressure, the filtrate through the filter layer and filter cloth, filter cloth by the fluid discharge port, the residues were kept in the filter box to achieve the solid-liquid separation purposes.

 Product feature

Between the filter frame and filter plate or filter by the cardboard seal is larger than a filter, filter area of 2㎡ or more stainless frame precision filter(also known as stainless steel board filter), the following configuration for placement of a fixed horizontal cardboard rod, place the filter is easy to install easy to use precision filter sterilization cardboard variety of health, wine, up to sterilization effect. It is Suitable for variety suspension’s solid-liquid separation. It is widely used in food, environmental protection, light industry, medicine, chemical industry, metallurgy, oil and other industries. It is especially suitable for large quantities of beer, liquor, wine; cooking oil and other liquid beverage fine filter or filter sterilization.

Technical data

规格型号TYPE Filter  area过滤面积 (m2) plate  size滤板内径 (mm) Cake  thickness滤饼厚度 (mm) Filter   chamber  volume滤室容积 (L) Number  plate滤板数量 (pcs) Number  frame滤框数量 (pcs) Pressure过滤压力 (Mpa) Weight整机质量 (kg) 外形尺寸长x宽x高 (mm) DimensionsL x W x H
BAQ1/320 1 320 x 320 25 13 4 5 1.0 300 1050x700x680
BAQ2/320 2 25 9 10 440 1405x700x680
BAQ3/320 3 38 14 15 600 1650x700x680
BAQ4/450 4 450 x 450 51 9 10 0.8 780 1680x880x900
BAQ6/450 6 76 14 15 995  1980x880x900
BAQ8/450 8 102 19 20 1250  2180x880x900
BAQ10/450 10 122 24 25 1470  2430x880x900
BAQ12/450 12 152 29 30  1700  2680x880x900
BAQ16/450 16 203 39 40  2170  3180x880x900
BAY4/450 4 51 9 10 850  2030x880x900
BAY6/450 6 76 14 15 1070  2280x880x900
BAY8/450 8 102 19 20 1950  2530x880x900
BAY10/450 10 122 24 25  2170  2780x880x900
BAY12/450 12 152 29 30 2400  3030x880x900
BAY16/450 16 203 39 40 2870 3530×880×900
BAQ10/610 10 550 x 550 122 15 16 0.6 2030 2180x950x1010
BAQ12/610 12 152 19 20  2290  2380x950x1010
BAQ15/610 15 189 24 25 2610  2630x950x1010
BAQ20/610 20 250 32 33 3120  3030x950x1010
BAY10/610 10 122 15 16 2730  2230x950x1010
BAY12/610 12 152 19 20  2990  2430x950x1010
BAY15/610 15 189 24 25 3310  2680x950x1010
BAY20/610 20 250 32 33 3820  3080x950x1010
BAQ15/630 15 630 x 630 189 18 19  2620  2325x950x1010
BAQ20/630 20 250 24 25 3100  2630x950x1010
BAQ30/630 30 377 37 38 4130  3280x950x1010
BAY15/630 15 189 18 19 2870  2630x950x1010
BAY20/630 20 250 24 25 3950  2930x950x1010
BAY30/630 30 377 37 38 4980  3580x950x1010
BAY30/800 30 800 x 800 442 22 23 5710  3150x1300x1300
BAY40/800 40 595 30 31 7126  3630x1300x1300
BAY50/800 50 748 38 39  8543  4100x1300x1300
 

Request a quotation

Feedback Form

Contact E-Mail: toperkey@hi-toper.com