- Filter Press
- Membrane Filter Press
- Programmed Controlled Automatic Filter Press
- Hydraulic Pressure Filter Press
- Mechanical Pressing Filter Press
- Jack Filter Press
- Filter press of Stainless Steel Plate
- Cast Iron Plate /Chamber Filter Press
- Round Plate Filter Press
- Filter Cloth Automatically Varicose
- Automatic bomb door
- Sludge storage funnel
- Belt Filter
- Centrifuge Equipment
- Special Filter
- Filter Parts
- Filter materials
Automatic bomb door
Filter in the filtration process, due to capillary leakage cloth, plate there may be a drip, so that environmental pollution, increased filter press mud bucket below the reservoir in the mud of the moisture content, great trouble to the operator. I designed the automatic drip plate flap system to collect the liquid, filter the job site to avoid contamination, but also to avoid the mud fight in the storage material has been dehydrated infiltration.
automatic shutter-technical data
型号 type | 配套滤机 滤板宽度Matching plate width | 重量Weight(kg/m) | 功率power(kw) | 翻板速度Shift speed(r/min) | 外形尺寸Dimension(mm) | |||
B | B1 | B2 | B3 | |||||
FB800 | 800×800 | 105 | 0.37 | 0.58 | 600 | 848.4 | 100 | 1350 |
FB1000 | 1000×1000 | 113 | 0.37 | 0.58 | 800 | 1048.4 | 1300 | 1650 |
FB1100 | 1100×1100 | 118 | 0.37 | 0.58 | 800 | 1048.4 | 1350 | 1700 |
FB1250 | 1250×1250 | 130 | 0.37 | 0.58 | 900 | 1148.4 | 1500 | 1850 |
FB1500 | 1500×1500 | 146 | 0.55 | 0.58 | 1000 | 1458.4 | 2000 | 2300 |
FB2000 | 2000×2000 | 160 | 0.55 | 0.58 | 1200 | 1658.4 | 2600 | 2900 |
Request a quotation
Feedback Form
Contact E-Mail: toperkey@hi-toper.com