- Filter Press
- Membrane Filter Press
- Programmed Controlled Automatic Filter Press
- Hydraulic Pressure Filter Press
- Mechanical Pressing Filter Press
- Jack Filter Press
- Filter press of Stainless Steel Plate
- Cast Iron Plate /Chamber Filter Press
- Round Plate Filter Press
- Filter Cloth Automatically Varicose
- Automatic bomb door
- Sludge storage funnel
- Belt Filter
- Centrifuge Equipment
- Special Filter
- Filter Parts
- Filter materials
Cast Iron Plate /Chamber Filter Press
Cast iron plate and frame type filter press is made up of high quality cast iron or ductile iron. It is used for high temperature filtration materials, and high strength of filter plate can bear filtration pressure and long service life, widely used for solid-liquid separation in petrochemical, metallurgy, oil, ceramics industry etc.
Technical data of cast iron plate and frame type / chamber type filter press 320/450/630
规格型号Type | 过滤面积Filter area (m2) | 滤板内径 Filter plate size (mm) | 滤饼厚度 cake thickness (mm) | 滤室容积 chamber volume (L) | 滤板数量 plate number (pcs) | 滤框数量 frame number (pcs) | 过滤压力 Filtrating pressure (Mpa) | 整机重量 Weight (kg) | 外形尺寸Dimensions(mm)L×W×H |
BQ1/320-25 | 1 | 320 x 320 | 25 | 13 | 4 | 5 | 1.0 | 380 | 1150×760×650 |
BQ2/320-25 | 2 | 25 | 9 | 10 | 500 | 1390×760×650 | |||
BQ3/320-25 | 3 | 38 | 14 | 15 | 620 | 1750×760×650 | |||
BQ4/450-25 | 4 | 450 x 450 | 25 | 51 | 9 | 10 | 0.8 | 1060 | 1780×760×650 |
BQ6/450-25 | 6 | 76 | 14 | 15 | 1160 | 2055×870×880 | |||
BQ8/450-25 | 8 | 102 | 19 | 20 | 1360 | 235×870×880 | |||
BQ12/450-25 | 12 | 152 | 29 | 30 | 1530 | 2785×870×880 | |||
BQ16/450-25 | 16 | 203 | 39 | 40 | 1760 | 3305×870×880 | |||
XQ4/450-25 | 4 | 450 x 450 | 25 | 51 | 9 | 1.0 | 960 | 1900×870×880 | |
XQ6/450-25 | 6 | 76 | 14 | 1140 | 2030×870×880 | ||||
XQ8/450-25 | 8 | 102 | 19 | 1460 | 2280×870×880 | ||||
XQ12/450-25 | 12 | 152 | 29 | 1960 | 2780×870×880 | ||||
XQ16/450-25 | 16 | 203 | 39 | 2460 | 3280×870×880 | ||||
BQ20/630-25 | 20 | 630 x630 | 25 | 298 | 24 | 25 | 0.6 | 3300 | 2750×1150×1100 |
BQ30/630-25 | 30 | 452 | 37 | 38 | 4500 | 3220×1150×1100 | |||
BQ40/630-25 | 40 | 295 | 49 | 50 | 5600 | 3870×1150×1100 | |||
BY20/630-25 | 20 | 298 | 24 | 25 | 3700 | 2960×1150×1100 | |||
BY30/630-25 | 30 | 452 | 37 | 38 | 5000 | 3610×1150×1100 | |||
BY40/630-25 | 40 | 595 | 49 | 50 | 6100 | 4210×1150×1100 | |||
XQ20/630-25 | 20 | 25 | 248 | 24 | 0.8 | 3400 | 2600×1100×1100 | ||
XQ30/630-25 | 30 | 377 | 37 | 4700 | 3250×1100×1100 | ||||
XQ40/630-25 | 40 | 496 | 49 | 5900 | 3900×1100×1100 | ||||
XY20/630-25 | 20 | 248 | 24 | 3800 | 2950×1100×1100 | ||||
XY30/630-25 | 30 | 377 | 37 | 5200 | 3580×1100×1100 | ||||
XY40/630-25 | 40 | 496 | 49 | 6400 | 4180×1100×1100 |
Technical data of cast iron plate and frame type / chamber type filter press with plate size of 800mm
规格型号Type | 过滤面积Filter area (m2) | 滤板尺寸 Filter plate size (mm) | 滤饼厚度 cake thickness (mm) | 滤室容积 chamber volume (L) | 滤板数量 plate number (pcs) | 滤框数量 frame number (pcs) | 过滤压力 Filtrating pressure (Mpa) | 整机重量Weight (kg) | 外形尺寸Dimensions(mm)L×W×H |
BY40/800-25 | 40 | 800 x 800 | 25 | 496 | 30 | 31 | 0.6 | 6400 | 3550×1380×1300 |
BY50/800-25 | 50 | 624 | 38 | 39 | 7650 | 3970×1380×1300 | |||
BY60/800-25 | 60 | 752 | 46 | 47 | 8900 | 4420×1380×1300 | |||
BY70/800-25 | 70 | 880 | 54 | 55 | 10500 | 5320×1380×1300 | |||
BY80/800-25 | 80 | 1008 | 62 | 63 | 11800 | 3500×1380×1300 | |||
XY40/800-25 | 40 | 30 | 595 | 30 | 0.8 | 6750 | 3720×1380×1300 | ||
XY50/800-25 | 50 | 749 | 38 | 8100 | 3950×1380×1300 | ||||
XY60/800-25 | 60 | 902 | 46 | 9400 | 3950×1380×1300 | ||||
XY70/800-25 | 70 | 1056 | 54 | 11100 | 4180×1380×1300 | ||||
XY80/800-25 | 80 | 1210 | 62 | 12500 | 4400×1380×1300 |
Technical data of cast iron plate / chamber type filter press 800-1200mm
规格型号Type | 过滤面积Filter area (m2) | 滤板尺寸 Filter plate size (mm) | 滤饼厚度 cake thickness (mm) | 滤室容积 chamber volume (L) | 滤板数量 plate number (pcs) | 过滤压力 Filtrating pressure (Mpa) | 整机重量 Weight (kg) | 外形尺寸Dimensions(mm)L×W×H |
XZ50/800-30 | 50 | 800 x 800 | 30 | 730 | 38 | 0.8 | 9000 | 4170×1300×1300 |
XZ60/800-30 | 60 | 883 | 46 | 10800 | 4560×1300×1300 | |||
XZ70/800-30 | 70 | 1036 | 54 | 12000 | 4960×1300×1300 | |||
XZ80/1000-30 | 80 | 930 x 930 | 1194 | 45 | 0.8 | 13800 | 4775×1400×1400 | |
XZ90/1000-30 | 90 | 1323 | 51 | 15500 | 5245×1400×1400 | |||
XZ100/1000-30 | 100 | 1479 | 57 | 16800 | 5915×1400×1400 | |||
XZ80/1200-30 | 80 | 1130 x 1130 | 1226 | 31 | 0.8 | 17600 | 4100×1620×1520 | |
XZ90/1200-30 | 90 | 1379 | 35 | 18800 | 4340×1620×1520 | |||
XZ100/1200-30 | 100 | 1532 | 39 | 20800 | 4580×1620×1520 | |||
XZ120/1200-30 | 120 | 1838 | 47 | 23500 | 5060×1620×1520 | |||
XZ150/1200-30 | 150 | 2300 | 59 | 27500 | 5780×1620×1520 | |||
XZ180/1200-30 | 180 | 2758 | 71 | 31500 | 6500×1620×1520 |
Request a quotation
Feedback Form
Contact E-Mail: toperkey@hi-toper.com