Mechanical Compress Filter Press

Mechanical compression filter driven by the motor reducer, the drive components to promote the pressure plate clamping plate. Compressing screw and nut design a reliable self-locking angle, when pressed to ensure the reliability and stability. With comprehensive protection get automatic motor control, and achieved on the motor overheating and overload protection.
Technical data of plate and frame type filter press
规格型号 Type 过滤面积 (m2)  Filter  area 滤板尺寸 (mm)  Plate  size 滤饼厚度 (mm)  Cake  thickness 滤室容积 (L)  Filter  chamber  volume 滤板数量 (pcs)  Number  plate 滤框数量 (pcs)  Number  frame 过滤压力 (Mpa)  Filter  pressure 电机功率   (kw)  Motor  power 整机重量 (kg)  Weight 外形尺寸 (mm) Dimensions L×W×H
BJ15/630-30U 15 630×630 30 226 18 19 0.6 2.2 1932 2140× 1050×1150
BJ20/630-30U 20 297 24 25 2046 3000×1050×1150
BJ30/630-30U 30 452 37 38 2668 3650× 1050×1150
BJ40/630-30U 40 595 49 50 3228 4250× 1050×1150
BJ30/870-30U 30 870×870O ption 800×800 524 23 24 0.6 3 2695 3310 ×1400×1300
BJ40/870-30U 40 677 30 31 3075 3730× 1400×1300
BJ50/870-30U 50 852 38 39 3508 4210 ×1400×1300
BJ60/870-30U 60 1048 46 47 3942 4690× 1400×1300
BJ70/870-30U 70 1223 54 55 4376 5170×1400×1300
BJ80/870-30U 80 1398 62 63 4871 5650× 1400×1300

 Technical data of chamber type filter press

规格型号 Type 过滤面积 (m2)  Filter  area 滤板尺寸 (mm)  Plate  size 滤饼厚度 (mm)  Cake  thickness 滤室容积 (L)  Filter  chamber  volume 滤板数量 (pcs)  Number  plate 过滤压力 (Mpa)  Filter  pressure 电机功率 (kw)  Motor  power 整机重量 (kg)  Weight 外形尺寸 (mm) Dimensions L×W×H
XJ15/630-30U 15 630×630 30 226 18 0.6 2.2 1725 2140×1050×1150
XJ20/630-30U 20 297 24 1993 3000×1050×1150
XJ30/630-30U 30 452 37 2360 3650×1050×1150
XJ40/630-30U 40 595 49 2788 4250×1050×1150
XJ30/870-30U 30 870×870O ptional800×800 460 23 0.6 3 2580 3165×1270×1300
XJ40/870-30U 40 595 30 2925 3550×1270×1300
XJ50/870-30U 50 749 38 3318 3990×1270×1300
XJ60/870-30U 60 902 46 3712 4430×1270×1300
XJ70/870-30U 70 1056 54 4106 4900×1270×1300
XJ80/870-30U 80 1210 62 4561 5310×1270×1300
XJ50/1000-30U 50 1000×1000 752 28 0.6 3 1072 3680×1400×1400
XJ60/1000-30U 60 908 34 4468 4040×1400×1400
XJ70/1000-30U 70 1063 40 4863 4400×1400×1400
XJ80/1000-30U 80 1219 46 5259 4760×1400×1400
XJ100/1000-30U 100 1505 57 5985 5420×1400×1400
XJ120/1000-30U 120 1816 69 6776 6140×1400×1400
 

Request a quotation

Feedback Form

Contact E-Mail: toperkey@hi-toper.com