Dny Rotary Drum Thickenng/Dehydrating Belt Press
Technical data & overall dimension of belt press
DNY 500 | DNY 750 | DNY 1000 | DNY 1250 | DNY 1500 | DNY 1500L | DNY 1750 | DNY 2000 | DNY 3000 | Remarks | |||
Belt width mm | 500 | 750 | 1000 | 1250 | 1500 | 1500 | 1750 | 2000 | 3000 | |||
Capacity m3/h Concentration s.s.1.5~2.5% | 3.0~5.2 | 4.5~7.5 | 6.5~10.5 | 7.5~12.5 | 9.5~16 | 12~20.5 | 15~24.5 | 18~30 | 40~55 | Depends on the sully feature | ||
Dry volume D.S (kg/h ) | 45~78 | 68~113 | 98~158 | 113~188 | 143~240 | 180~308 | 225~368 | 270~450 | 360~675 | Depends on the sully feature | ||
Moisture content (% ) | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | 63~84.5 | Depends on the sully feature | ||
Power (kw) | Driving motor (Variable speed) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | ||
Conditioning mixer | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | |||
Drum thickener | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.55 | |||
Pressed filtrate plate | equipped | equipped | equipped | equipped | equipped | equipped | no | no | no | Meet requirement | ||
Reference dimensions (mm) | L | 2600 | 2600 | 2600 | 2600 | 2600 | 3190 | 3190 | 3190 | 4300 | Before ordering ask for actual installation dimensions | |
W | 1050 | 1300 | 1550 | 1800 | 2050 | 2300 | 2300 | 2550 | 3550 | |||
H | 2175 | 2175 | 2270 | 2270 | 2270 | 2510 | 2510 | 2510 | 3010 | |||
Size (mm) | 3800×3310 | 3800×3310 | 3800×3310 | 3800×3310 | 3800×3310 | 3800×3310 | 3800×3310 | 3800×3310 | 3800×3310 | |||
weight (kg) | 830 | 1000 | 1210 | 1450 | 1850 | 2200 | 2450 | 2850 | 3600 |
Request a quotation
Feedback Form
Contact E-Mail: toperkey@hi-toper.com